Bauherr | Trianel Windkraftwerk Borkum II GmbH & Co. KG |
Kunde | Seaway Heavy Lifting (SHL) |
Planungsperiode | 2017 - 2018 |
Winturbinen | 32 x 6.2 MW; 200MW rated power |
Tragstruktur | Monopile + Transition Piece |
Erbrachte Leistung |
|
Bauherr | wpd AG |
Kunde | Ambau GmbH |
Planungsperiode | 2015 – 2016 |
Winturbinen | 18 x 6.2 MW; 108 MW rated power |
Tragstruktur | Monopile + Transition Piece, OSS Monopile |
Erbrachte Leistung |
|
Bauherr | innogy SE |
Kunde | Ambau GmbH / RWE |
Planungsperiode | 2014 – 2015 |
Winturbinen | 54 x 6.2 MW; 324 MW rated power |
Tragstruktur | Monopile + Transition Piece |
Erbrachte Leistung |
|
Bauherr | YunNeng Wind Power CO., LTd. (wpd) |
Kunde | YunNeng Wind Power CO., LTd. (wpd) |
Planungsperiode | 2019 |
Winturbinen | 80 x 8 MW; 640 MW rated power |
Tragstruktur | Monopile + Transition Piece |
Erbrachte Leistung |
|
Bauherr | E.ON / Equinor |
Kunde | STX Solutions (France) |
Planungsperiode | 2016 |
Offshore Substation | 385 MW rated power |
Tragstruktur | Jacket |
Erbrachte Leistung |
|
Project | Year | Country | Structure |
CONFIDENTIAL | 2021 | UK | WTG MONOPILE |
He Dreiht | 2021 | GER | WTG MONOPILE |
He Dreiht (Concept) | 2020 | GER | WTG MONOPILE |
FEW Baltic II | 2020 | PL | WTG OSS MONOPILE / JACKET |
CONFIDENTIAL | 2020 | US | WTG MONOPILE |
CONFIDENTIAL | 2020 | UK | WTG MONOPILE |
Guanyin | 2020 | TWN | WTG MONOPILE |
Baltic Eagle | 2019 | GER | WTG MONOPILE |
Download Link gesamte Liste:
2021-02 Project Reference List.pdf