Client | Trianel Windkraftwerk Borkum II GmbH & Co. KG |
Customer | Seaway Heavy Lifting (SHL) |
Planning period | 2017 - 2018 |
Wind turbines | 32 x 6.2 MW; 200MW rated power |
Support structure | Monopile + Transition Piece |
Delivered services |
|
Client | wpd AG |
Customer | Ambau GmbH |
Planning period | 2015 – 2016 |
Wind turbines | 18 x 6.2 MW; 108 MW rated power |
Support structure | Monopile + Transition Piece, OSS Monopile |
Delivered services |
|
Client | innogy SE |
Customer | Ambau GmbH / RWE |
Planning period | 2014 – 2015 |
Wind turbines | 54 x 6.2 MW; 324 MW rated power |
Support structure | Monopile + Transition Piece |
Delivered services |
|
Client | YunNeng Wind Power CO., LTd. (wpd) |
Customer | YunNeng Wind Power CO., LTd. (wpd) |
Planning period | 2019 |
Wind turbines | 80 x 8 MW; 640 MW rated power |
Support structure | Monopile + Transition Piece |
Delivered services |
|
Client | E.ON / Equinor |
Customer | STX Solutions (France) |
Planning period | 2016 |
Offshore Substation | 385 MW rated power |
Support structure | Jacket |
Delivered services |
|
Project | Year | Country | Structure |
CONFIDENTIAL | 2021 | UK | WTG MONOPILE |
He Dreiht | 2021 | GER | WTG MONOPILE |
He Dreiht (Concept) | 2020 | GER | WTG MONOPILE |
FEW Baltic II | 2020 | PL | WTG OSS MONOPILE / JACKET |
CONFIDENTIAL | 2020 | US | WTG MONOPILE |
CONFIDENTIAL | 2020 | UK | WTG MONOPILE |
Guanyin | 2020 | TWN | WTG MONOPILE |
Baltic Eagle | 2019 | GER | WTG MONOPILE |
Download link for full list:
2021-02 Project Reference List.pdf